About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Building a foundation of skills, knowledge and character, University Prep educates every scholar for a four-year college degree and a life of opportunity. At University Prep, college starts in kindergarten. School highlights include tuition-free kindergarten, longer school day and year, three hours of daily literacy instruction, 80 minutes of math...
Building a foundation of skills, knowledge and character, University Prep educates every scholar for a four-year college degree and a life of opportunity. At University Prep, college starts in kindergarten. School highlights include tuition-free kindergarten, longer school day and year, three hours of daily literacy instruction, 80 minutes of math instruction, and a structured and joyful learning environment.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 82.2 % |
Students feel engaged in learning and activities | 61.5 % |
Students feel safe and healthy | 51.5 % |
Students feel they have choice and agency | 70.2 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 85.2 % |
Parents feel welcomed by their school | 93.9 % |
Parents have positive interactions with teachers | 94 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 13.9 % | 20.4 % | +6.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 10.3 % | 12.2 % | +1.9 % |
Hispanic or Latino | 14.3 % | 18.5 % | +4.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 14.3 % | NA | NA |
Not Economically Disadvantaged | 12 % | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 24.8 % | 26.9 % | +2.1 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 20.7 % | 22 % | +1.3 % |
Hispanic or Latino | 25 % | 26.2 % | +1.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 22.3 % | 25 % | +2.7 % |
Not Economically Disadvantaged | 36 % | 41.2 % | +5.2 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 42 | 38 | -4.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 42.5 | 39.5 | -3.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 42 | 38 | -4.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 53 | 55 | +2.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 46 | 55 | +9.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 50 | 55 | +5.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 97.5 % |
Truancy Rate | 1.1 % |