About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Place Bridge Academy is proud to serve one of the most diverse student populations in the country. We offer a variety of services and learning experiences for all students, including specialized programming for the city's Newcomer students. We have on average over 40 languages spoken at our school each year....
Place Bridge Academy is proud to serve one of the most diverse student populations in the country. We offer a variety of services and learning experiences for all students, including specialized programming for the city's Newcomer students. We have on average over 40 languages spoken at our school each year. PBA creates a strong and supportive school community via rigorous instruction, additional learning opportunities through our STEM Lab and Student Club offerings, increased SEL supports, and various wrap-around services for families.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 92.2 % |
Parents feel welcomed by their school | 95.3 % |
Parents have positive interactions with teachers | 93.8 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 20.8 % | 20.8 % | +0.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 35 % | 18.2 % | -16.8 % |
Black or African American | 21.6 % | 24.1 % | +2.5 % |
Hispanic or Latino | 13.3 % | 15.7 % | +2.4 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 30.6 % | 27.7 % | -2.9 % |
Economically Disadvantaged | 20.1 % | 20 % | -0.1 % |
Not Economically Disadvantaged | 22.8 % | 28.6 % | +5.8 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 8.9 % | 9.8 % | +0.9 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 10.6 % | NA | NA |
Black or African American | 9.9 % | 8.5 % | -1.4 % |
Hispanic or Latino | 5.1 % | 8 % | +2.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 15.9 % | 18.4 % | +2.5 % |
Economically Disadvantaged | 9.4 % | 9.1 % | -0.3 % |
Not Economically Disadvantaged | 7.4 % | 16 % | +8.6 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 49 | 51 | +2.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | 36 | NA |
Black or African American | 55 | 59 | +4.0 |
Hispanic or Latino | 53 | 47.5 | -5.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 56.5 | NA |
Not Economically Disadvantaged | 51.5 | 46 | -5.5 |
Economically Disadvantaged | 49 | 52 | +3.0 |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 46 | 46 | +0.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | 45 | NA |
Black or African American | 50.5 | 47 | -3.5 |
Hispanic or Latino | 36.5 | 42 | +5.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 52 | NA |
Not Economically Disadvantaged | NA | 40 | NA |
Economically Disadvantaged | 46 | 47 | +1.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 1.3 % | 13.1 % | 0 % |
American Indian or Alaska Native | 0 % | 0 % | 0 % |
Asian | 0 % | 0.9 % | 0 % |
Black or African American | 1.1 % | 6.3 % | 0 % |
Hispanic or Latino | 0.3 % | 4.6 % | 0 % |
Native Hawaiian or Other Pacific Islander | 0 % | 0 % | 0 % |
Two or More Races | 0 % | 0.1 % | 0 % |
White | 0 % | 1.2 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 89.3 % |
Truancy Rate | 6.3 % |