About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
South High School offers a cross-cultural academic experience that challenges all students to attain the highest levels of success. Students come to our beautiful Washington Park campus from throughout Denver and across the globe to prepare for college and career. South is proud to be recognized as a distinguished school...
South High School offers a cross-cultural academic experience that challenges all students to attain the highest levels of success. Students come to our beautiful Washington Park campus from throughout Denver and across the globe to prepare for college and career. South is proud to be recognized as a distinguished school for the whole child. We support and value students' social-emotional and academic needs.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 82.8 % |
Students feel engaged in learning and activities | 71 % |
Students feel safe and healthy | 84.4 % |
Students feel they have choice and agency | 70.2 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 58.5 % |
Parents feel welcomed by their school | 87 % |
Parents have positive interactions with teachers | 90.5 % |
SAT: % Met or Exceeded Expectations in Evidence-Based Reading and Writing
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 59.4 % | 56.7 % | -2.7 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 47.4 % | 41.7 % | -5.7 % |
Black or African American | 31.8 % | NA | NA |
Hispanic or Latino | 34.8 % | 36.9 % | +2.1 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 61.9 % | NA |
White | 80.3 % | 78.6 % | -1.7 % |
Economically Disadvantaged | 28.1 % | 29.8 % | +1.7 % |
Not Economically Disadvantaged | 72.9 % | 70.9 % | -2.0 % |
SAT: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 37.6 % | 35.8 % | -1.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 30 % | 33.3 % | +3.3 % |
Black or African American | 6.8 % | NA | NA |
Hispanic or Latino | 13 % | 15.6 % | +2.6 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | 47.6 % | NA |
White | 58.6 % | 54.7 % | -3.9 % |
Economically Disadvantaged | 13.9 % | 14.5 % | +0.6 % |
Not Economically Disadvantaged | 47.9 % | 47 % | -0.9 % |
PSAT/SAT: Median Growth in Evidence-Based Reading and Writing
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 54 | 49 | -5.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | 42 | 47 | +5.0 |
Black or African American | 47.5 | 45 | -2.5 |
Hispanic or Latino | 48 | 44 | -4.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 53 | 56 | +3.0 |
White | 61 | 56.5 | -4.5 |
Not Economically Disadvantaged | 57 | 53 | -4.0 |
Economically Disadvantaged | 48 | 45 | -3.0 |
PSAT/SAT: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 48 | 44 | -4.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | 33.5 | 51 | +17.5 |
Black or African American | 34 | 41.5 | +7.5 |
Hispanic or Latino | 39 | 42 | +3.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 61 | 53.5 | -7.5 |
White | 55 | 44 | -11.0 |
Not Economically Disadvantaged | 52 | 45 | -7.0 |
Economically Disadvantaged | 35 | 40 | +5.0 |
4-Year Graduation Rate
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 90.98 % | 92.2 % | +1.2 % |
American Indian or Alaska Native | 100 % | 98 % | -2.0 % |
Asian | 81.82 % | 76 % | -5.8 % |
Black or African American | 86.05 % | 83.7 % | -2.3 % |
Hispanic or Latino | 88.98 % | 87.4 % | -1.6 % |
Native Hawaiian or Other Pacific Islander | 0 % | 2 % | +2.0 % |
Two or More Races | 94.44 % | 98 % | +3.6 % |
White | 94.57 % | 98 % | +3.4 % |
Economically Disadvantaged | 85.95 % | 85.3 % | -0.7 % |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0.6 % | 2.2 % | 0 % |
American Indian or Alaska Native | 0 % | 0 % | 0 % |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0.1 % | 0.7 % | 0 % |
Hispanic or Latino | 0.4 % | 0.8 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 0.1 % | 0 % | 0 % |
White | 0.1 % | 0.7 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 90.4 % |
Truancy Rate | 4.3 % |