About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Southmoor Elementary is committed to engaging students through a strong academic program that focuses on developing the whole child while incorporating reading, writing, math, social studies and science. We offer specials including art, music, and physical education. Our goal is to see every student succeed. Southmoor celebrates our equitable, diverse...
Southmoor Elementary is committed to engaging students through a strong academic program that focuses on developing the whole child while incorporating reading, writing, math, social studies and science. We offer specials including art, music, and physical education. Our goal is to see every student succeed. Southmoor celebrates our equitable, diverse and inclusive community by supporting and developing the full potential of the whole child. We prioritize our students' academic, social, emotional and physical needs as we engage in meaningful learning opportunities for all! We offer fee-based Discovery Link programming and enrichments by ELCS.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 85.4 % |
Students feel engaged in learning and activities | 70.5 % |
Students feel safe and healthy | 84 % |
Students feel they have choice and agency | 68.8 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 73.9 % |
Parents feel welcomed by their school | 92.1 % |
Parents have positive interactions with teachers | 95.6 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 49.4 % | 60.1 % | +10.7 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 27.8 % | NA | NA |
Hispanic or Latino | 23.1 % | 37 % | +13.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 64.4 % | 71.8 % | +7.4 % |
Economically Disadvantaged | 17.2 % | 27.9 % | +10.7 % |
Not Economically Disadvantaged | 56.7 % | 71.7 % | +15.0 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 40.6 % | 57.4 % | +16.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 17.6 % | NA | NA |
Hispanic or Latino | 11.5 % | 26.9 % | +15.4 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 54.3 % | 68 % | +13.7 % |
Economically Disadvantaged | 13.3 % | 26.8 % | +13.5 % |
Not Economically Disadvantaged | 46.9 % | 67.8 % | +20.9 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 71 | 53 | -18.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 67.5 | 55 | -12.5 |
Not Economically Disadvantaged | 78.5 | 55.5 | -23.0 |
Economically Disadvantaged | NA | 39 | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 68 | 69 | +1.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 74.5 | NA |
Not Economically Disadvantaged | NA | 73.5 | NA |
Economically Disadvantaged | NA | 64 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 0 % | 0 % |
American Indian or Alaska Native | 0 % | 0 % | 0 % |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | 0 % | 0 % | 0 % |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 92.4 % |
Truancy Rate | 4.7 % |