About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Steck Elementary is a highly rated neighborhood school that nurtures academic excellence, social and emotional growth and a strong sense of community. Teachers are content experts in one of these core subjects: math, science, social studies or literacy. Using a platooning instructional model, students receive instruction from specialized teachers in...
Steck Elementary is a highly rated neighborhood school that nurtures academic excellence, social and emotional growth and a strong sense of community. Teachers are content experts in one of these core subjects: math, science, social studies or literacy. Using a platooning instructional model, students receive instruction from specialized teachers in second- through fifth-grade. Full-day ECE and kindergarten are available. We offer fee-based Discovery Link programming and enrichments by ELCS.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 88.8 % |
Students feel engaged in learning and activities | 47.3 % |
Students feel safe and healthy | 63.1 % |
Students feel they have choice and agency | 66.1 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 74 % |
Parents feel welcomed by their school | 96.5 % |
Parents have positive interactions with teachers | 97.4 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 81.1 % | 89.3 % | +8.2 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 62.5 % | 83.3 % | +20.8 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 84.2 % | NA | NA |
White | 83.3 % | 92.9 % | +9.6 % |
Economically Disadvantaged | 55.6 % | 72.4 % | +16.8 % |
Not Economically Disadvantaged | 85.1 % | 94.1 % | +9.0 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 74 % | 87.8 % | +13.8 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 43.8 % | 66.7 % | +22.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 63.2 % | NA | NA |
White | 80.7 % | 91.8 % | +11.1 % |
Economically Disadvantaged | 44.4 % | 75.9 % | +31.5 % |
Not Economically Disadvantaged | 78.8 % | 91.2 % | +12.4 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 67 | 65.5 | -1.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 69 | 64 | -5.0 |
Not Economically Disadvantaged | 65.5 | 64.5 | -1.0 |
Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 66 | 63 | -3.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 70.5 | 59 | -11.5 |
Not Economically Disadvantaged | 64 | 57.5 | -6.5 |
Economically Disadvantaged | NA | NA | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0.3 % | 0.7 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 0 % | 0 % |
Two or More Races | 0 % | 0 % | 0 % |
White | 0.5 % | 1 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 93.7 % |
Truancy Rate | 2.9 % |