About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Stedman Elementary is a historic Park Hill neighborhood school with a long tradition of scholarship, diversity, equity and inclusion. The addition of Spanish immersion as an option for students, combined with our commitment to serving all in an inclusive and equitable way, has led to our continued growth over the...
Stedman Elementary is a historic Park Hill neighborhood school with a long tradition of scholarship, diversity, equity and inclusion. The addition of Spanish immersion as an option for students, combined with our commitment to serving all in an inclusive and equitable way, has led to our continued growth over the last several years. Our student body is socio-economically and racially diverse, representing the rich cultural heritage of our community. We offer fee-based Discovery Link programming and enrichments by Extended Learning and Community Schools. We offer either Spanish immersion or traditional English classrooms. They are separate programs in our school but overlap throughout the day for students to share learning spaces and resources.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 69.8 % |
Parents feel welcomed by their school | 95.1 % |
Parents have positive interactions with teachers | 93.8 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 41.8 % | 47.3 % | +5.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 31.6 % | 34.9 % | +3.3 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 72.5 % | 81.1 % | +8.6 % |
Economically Disadvantaged | 12 % | 14.1 % | +2.1 % |
Not Economically Disadvantaged | 59.5 % | 73.2 % | +13.7 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 32.3 % | 32.7 % | +0.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 31.6 % | 22.7 % | -8.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 57.5 % | 54.7 % | -2.8 % |
Economically Disadvantaged | 8.2 % | 10.8 % | +2.6 % |
Not Economically Disadvantaged | 46.4 % | 50 % | +3.6 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 37 | 37 | +0.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 33 | NA |
Hispanic or Latino | NA | 42 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 36 | NA |
Not Economically Disadvantaged | NA | 40 | NA |
Economically Disadvantaged | NA | 37 | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 42.5 | 30 | -12.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 42 | NA |
Hispanic or Latino | NA | 19 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | 30 | NA |
Not Economically Disadvantaged | NA | 30 | NA |
Economically Disadvantaged | NA | 33.5 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 0.9 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 0.9 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 90.9 % |
Truancy Rate | 3.8 % |