About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
To achieve educational excellence through a commitment to diversity, equity, and inclusion. We empower our students to make a positive impact in their communities and beyond. By creating a culture of respect and understanding, we aim to ensure that every student has the opportunities and resources needed to succeed academically,...
To achieve educational excellence through a commitment to diversity, equity, and inclusion. We empower our students to make a positive impact in their communities and beyond. By creating a culture of respect and understanding, we aim to ensure that every student has the opportunities and resources needed to succeed academically, culturally, and linguistically. We are dedicated to building a strong, inclusive community where diversity is celebrated, and all voices are heard and valued.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 69.8 % |
Parents feel welcomed by their school | 95.1 % |
Parents have positive interactions with teachers | 93.8 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 47.3 % | 48.8 % | +1.5 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 34.9 % | 37.5 % | +2.6 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 81.1 % | 79.7 % | -1.4 % |
Economically Disadvantaged | 14.1 % | 20.5 % | +6.4 % |
Not Economically Disadvantaged | 73.2 % | 71 % | -2.2 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 32.7 % | 43.6 % | +10.9 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 22.7 % | 30.8 % | +8.1 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 54.7 % | 78.5 % | +23.8 % |
Economically Disadvantaged | 10.8 % | 13.3 % | +2.5 % |
Not Economically Disadvantaged | 50 % | 67 % | +17.0 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 37 | 58 | +21.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 33 | 45 | +12.0 |
Hispanic or Latino | 42 | 46 | +4.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 36 | 74 | +38.0 |
Not Economically Disadvantaged | 40 | 69 | +29.0 |
Economically Disadvantaged | 37 | 41.5 | +4.5 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 30 | 67.5 | +37.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 42 | 55.5 | +13.5 |
Hispanic or Latino | 19 | 68.5 | +49.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 30 | 78 | +48.0 |
Not Economically Disadvantaged | 30 | 74 | +44.0 |
Economically Disadvantaged | 33.5 | 53.5 | +20.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 1.4 % | 0 % |
Asian | NA | NA | NA |
Black or African American | 0 % | 1.6 % | 0 % |
Hispanic or Latino | 0 % | 3.5 % | 0 % |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 92 % |
Truancy Rate | 3.6 % |