About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Swansea Elementary is a ECE 3-year-old to 5th grade elementary school located in the heart of Denver, Colorado. Swansea serves a variety of students, using current and best practices in literacy, mathematics, science, and character education, Swansea Elementary practices No-Nonsense Nurturing techniques to support high expectations and academics for all...
Swansea Elementary is a ECE 3-year-old to 5th grade elementary school located in the heart of Denver, Colorado. Swansea serves a variety of students, using current and best practices in literacy, mathematics, science, and character education, Swansea Elementary practices No-Nonsense Nurturing techniques to support high expectations and academics for all students. At Swansea, we value diversity. Swansea students can receive part of their instruction in Spanish, in order to support a strong foundation in their native language while also learning English.Swansea Elementary believes that parents are the first teachers of their child(ren). Parent involvement is always encouraged. Parents understand their childrens needs and can provide teachers valuable insight into their overall development.Swansea also believes in holding teachers, their leaders and all staff members accountable for success in student achievement. Teachers receive intentional professional development to further develop them as teachers. By using reflective practices and data-driven instruction, teachers differentiate for all levels of students.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 86.4 % |
Students feel engaged in learning and activities | 54.2 % |
Students feel safe and healthy | 61.3 % |
Students feel they have choice and agency | 81.8 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 82.2 % |
Parents feel welcomed by their school | 91.2 % |
Parents have positive interactions with teachers | 92.4 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 14.8 % | 10.7 % | -4.1 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 14.3 % | NA | NA |
Not Economically Disadvantaged | 17.6 % | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 13 % | 13 % | +0.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 12.2 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 13.1 % | NA | NA |
Not Economically Disadvantaged | 12.5 % | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 51 | 57.5 | +6.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 50 | 56 | +6.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 49 | 62 | +13.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 37 | 51 | +14.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 36 | 48.5 | +12.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 37 | 51 | +14.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0 % | 0.3 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Black or African American | 0 % | 2.9 % | 0 % |
Hispanic or Latino | 0 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 88.4 % |
Truancy Rate | 7.4 % |