About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Trevista at Horace Mann offers a unique academic model in which the principal and staff are responsible for academic excellence and a nurturing, child-centered environment. Trevista offers a Dual Language program within our school. Our teachers collaborate to provide a rich, engaging and rigorous learning environment. Technology is integrated with...
Trevista at Horace Mann offers a unique academic model in which the principal and staff are responsible for academic excellence and a nurturing, child-centered environment. Trevista offers a Dual Language program within our school. Our teachers collaborate to provide a rich, engaging and rigorous learning environment. Technology is integrated with interactive boards, blended learning and nearly 1:1 student-to-technology device ratio. Trevista also provides a robust enrichment program that includes music, visual arts and physical education.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2023 |
---|---|
Students feel a sense of belonging | 83.4 % |
Students feel engaged in learning and activities | 74.9 % |
Students feel safe and healthy | 81.3 % |
Students feel they have choice and agency | 71.7 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 78.3 % |
Parents feel welcomed by their school | 96.8 % |
Parents have positive interactions with teachers | 98.5 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 18.1 % | 21.4 % | +3.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 13.3 % | 12 % | -1.3 % |
Hispanic or Latino | 19.7 % | 16.4 % | -3.3 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 17.5 % | 14.1 % | -3.4 % |
Not Economically Disadvantaged | 20 % | 48 % | +28.0 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 10.8 % | 13.7 % | +2.9 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 10.5 % | 8.8 % | -1.7 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 11 % | 9.1 % | -1.9 % |
Not Economically Disadvantaged | 10.3 % | 32 % | +21.7 % |
CMAS: Median Growth in English Language Arts
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | NA | 47 | NA |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 45.5 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | NA | 45 | NA |
CMAS: Median Growth in Math
Metric | 2022 | 2023 | Change |
---|---|---|---|
All Students | 83 | 61 | -22.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 68.5 | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | NA | 61 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0.5 % | 0 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 0.5 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | 0 % | 0 % | 0 % |
Two or More Races | 0 % | 0 % | 0 % |
White | 0 % | 0 % | 0 % |
Absenteeism
Metric | 2023 |
---|---|
Average Daily Attendance | 90.2 % |
Truancy Rate | 5.1 % |