About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
University Park is a community of mighty thinkers and doers! Through our whole child approach, students learn to work together in ways that will help positively impact our community and the world. Our rigorous curriculum encourages a deeper understanding of subject material and we are regularly a top DPS school...
University Park is a community of mighty thinkers and doers! Through our whole child approach, students learn to work together in ways that will help positively impact our community and the world. Our rigorous curriculum encourages a deeper understanding of subject material and we are regularly a top DPS school for overall student achievement. UPark prides itself on supporting the learning of all students through a variety of programs including Gifted and Talented, English Language Acquisition, Special Education, wellness, physical education, green team and the arts. We offer a wide variety of enrichment classes as well as before- and after-school Discovery Link. Our close partnerships with families also help engage all areas of student growth and success. Visit our school and learn more about becoming a UPark Wise Owl!
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 86 % |
Students feel engaged in learning and activities | 42 % |
Students feel safe and healthy | 60.8 % |
Students feel they have choice and agency | 69.8 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 74.5 % |
Parents feel welcomed by their school | 98 % |
Parents have positive interactions with teachers | 96.6 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 63.2 % | 58.6 % | -4.6 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 46.2 % | 46.2 % | +0.0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 72.6 % | 65.8 % | -6.8 % |
Economically Disadvantaged | 23.7 % | 28.6 % | +4.9 % |
Not Economically Disadvantaged | 76.1 % | 70.8 % | -5.3 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 62.1 % | 62.2 % | +0.1 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 42.9 % | 42.3 % | -0.6 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 74.5 % | 70.5 % | -4.0 % |
Economically Disadvantaged | 16.3 % | 31.4 % | +15.1 % |
Not Economically Disadvantaged | 78.8 % | 75.2 % | -3.6 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 62 | 59 | -3.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 63 | 59 | -4.0 |
Not Economically Disadvantaged | 65 | 65 | +0.0 |
Economically Disadvantaged | NA | 53.5 | NA |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 70 | 67 | -3.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | 69.5 | 63.5 | -6.0 |
Not Economically Disadvantaged | 70 | 67 | -3.0 |
Economically Disadvantaged | NA | 70 | NA |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement | |||
---|---|---|---|---|---|---|
All Students | 0.5 % | 3.9 % | 1.5 % | 9.1 % | 0 % | 0 % |
American Indian or Alaska Native | NA | NA | NA | NA | NA | NA |
Asian | 0 % | NA | 5.9 % | NA | 0 % | NA |
Black or African American | 3.8 % | 5.4 % | 7.7 % | 14.3 % | 0 % | 0 % |
Hispanic or Latino | 0 % | 1 % | 3.8 % | 2.1 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA | |||
Two or More Races | 0 % | 5.3 % | 0 % | 10.5 % | 0 % | 0 % |
White | 0.4 % | NA | 0.4 % | NA | 0 % | NA |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 93.8 % |
Truancy Rate | 3.2 % |