About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Rocky Mountain Prep Westwood students use their voice. Academic success is driven by increasing the opportunity for students to engage in meaningful ways during class. Intentional discussion-based lessons bring students' identity and agency into the forefront of the classroom. Our strong differentiation of schedules allows for more intentional intervention, closing...
Rocky Mountain Prep Westwood students use their voice. Academic success is driven by increasing the opportunity for students to engage in meaningful ways during class. Intentional discussion-based lessons bring students' identity and agency into the forefront of the classroom. Our strong differentiation of schedules allows for more intentional intervention, closing existing academic gaps while protecting student language development. Westwood prides itself on community engagement and connection while also creating an educational landscape that is constantly evolving for and by the community. Rocky Mountain Prep Westwood is proud to serve the families of Southwest Denver, and shares a campus with the high school, Rocky Mountain Prep SMART.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 74 % |
Students feel engaged in learning and activities | 47.2 % |
Students feel safe and healthy | 48.5 % |
Students feel they have choice and agency | 64.1 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 74.6 % |
Parents feel welcomed by their school | 80.7 % |
Parents have positive interactions with teachers | 85.6 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 16.9 % | 28.8 % | +11.9 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 16.7 % | 28.2 % | +11.5 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 15 % | 27.5 % | +12.5 % |
Not Economically Disadvantaged | 18.8 % | 52.6 % | +33.8 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 8.8 % | 15.4 % | +6.6 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 8.2 % | 14.6 % | +6.4 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 5.2 % | 15.4 % | +10.2 % |
Not Economically Disadvantaged | 12.3 % | 15.8 % | +3.5 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 46 | 71 | +25.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 47 | 71 | +24.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 45 | NA | NA |
Economically Disadvantaged | 50 | 71 | +21.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 50 | 70 | +20.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 50 | 69 | +19.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 49 | NA | NA |
Economically Disadvantaged | 50 | 70 | +20.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement | |||
---|---|---|---|---|---|---|
All Students | 4.7 % | 0.8 % | 8.4 % | 5.3 % | 0 % | 0.5 % |
Asian | NA | NA | NA | NA | NA | NA |
Black or African American | NA | NA | NA | NA | NA | NA |
Hispanic or Latino | 5 % | 2.1 % | 7.8 % | 6.3 % | 0 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA | |||
Two or More Races | NA | 0 % | NA | 12.9 % | NA | 3.2 % |
White | NA | 0.7 % | NA | 4.4 % | NA | 0.3 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 92.2 % |
Truancy Rate | 6.6 % |