About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Richard T. Castro Elementary School has been serving the southwest Denver community since 1902. In partnership with our community, Castro strives to build a safe and welcoming environment where everyone feels valued and respected. We empower our students to achieve academic excellence and social emotional wellness. We put students first...
Richard T. Castro Elementary School has been serving the southwest Denver community since 1902. In partnership with our community, Castro strives to build a safe and welcoming environment where everyone feels valued and respected. We empower our students to achieve academic excellence and social emotional wellness. We put students first by celebrating diversity and multiculturalism, involving the community, developing strong relationships and encouraging student voice. We retain a high quality staff who delivers rigorous and engaging instruction that helps our familia Castro grow.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 80.3 % |
Students feel engaged in learning and activities | 53.6 % |
Students feel safe and healthy | 63.2 % |
Students feel they have choice and agency | 75.3 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 90.2 % |
Parents feel welcomed by their school | 95.5 % |
Parents have positive interactions with teachers | 97.6 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 13.3 % | 9 % | -4.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 10.7 % | 6.5 % | -4.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 4.6 % | 8.5 % | +3.9 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 2.8 % | 7 % | +4.2 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 56 | 46.5 | -9.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 51 | 46 | -5.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 53.5 | 47 | -6.5 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 61 | 45 | -16.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | 56.5 | 44 | -12.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
Economically Disadvantaged | 61 | 45 | -16.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement | ||||||
---|---|---|---|---|---|---|---|---|---|
All Students | 0.4 % | 4.9 % | 0 % | 1.7 % | 5.4 % | 0.2 % | 0.4 % | 0.2 % | 0 % |
American Indian or Alaska Native | NA | NA | NA | NA | NA | NA | |||
Asian | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Black or African American | 0 % | NA | NA | 5.9 % | NA | NA | 0 % | NA | NA |
Hispanic or Latino | 0 % | 4.4 % | 0 % | 1.5 % | 5.5 % | 0 % | 0.5 % | 0.2 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA | NA | NA | NA | |||
Two or More Races | NA | NA | 0 % | NA | NA | 4 % | NA | NA | 0 % |
White | NA | NA | 0 % | NA | NA | 0 % | NA | NA | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 91.4 % |
Truancy Rate | 6 % |