About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Bill Roberts aims to develop a creative, safe and dynamic community of learners that nurture and educate the whole student. Our high-caliber staff, in partnership with our supportive parent community, provides students with challenging and innovative learning opportunities through exploring the arts, educating for character, and fostering vigorous thinking ...
Bill Roberts aims to develop a creative, safe and dynamic community of learners that nurture and educate the whole student. Our high-caliber staff, in partnership with our supportive parent community, provides students with challenging and innovative learning opportunities through exploring the arts, educating for character, and fostering vigorous thinking which are all essential for success in our changing world. Further, we believe that equity is our collective responsibility. We do this in order to prepare students to participate in a complex and interconnected society. We work together as a community to create an environment where every learner thrives. We celebrate our students' identities, including those who have been historically marginalized based on race, ethnicity, gender identity, sexual orientation, culture, faith, language and/or ability.
Student Demographics
Teacher Demographics
Student Special Populations
Student Survey Results
Metric | 2024 |
---|---|
Students feel a sense of belonging | 90.6 % |
Students feel engaged in learning and activities | 42.5 % |
Students feel safe and healthy | 59.4 % |
Students feel they have choice and agency | 74.7 % |
Parent Survey Results
Metric | 2023 |
---|---|
Parents feel involved in school decisions | 56.2 % |
Parents feel welcomed by their school | 94.4 % |
Parents have positive interactions with teachers | 94.6 % |
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 84.2 % | 83.8 % | -0.4 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 75 % | NA | NA |
Black or African American | 50 % | NA | NA |
Hispanic or Latino | 73.8 % | 76.3 % | +2.5 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 85.7 % | 86.7 % | +1.0 % |
White | 89.9 % | 87.2 % | -2.7 % |
Economically Disadvantaged | 51.4 % | 68.9 % | +17.5 % |
Not Economically Disadvantaged | 87 % | 87 % | +0.0 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 78.8 % | 78.8 % | +0.0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 81.3 % | NA | NA |
Black or African American | 54.5 % | NA | NA |
Hispanic or Latino | 63.9 % | 67.8 % | +3.9 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 75 % | 78.3 % | +3.3 % |
White | 84 % | 84.2 % | +0.2 % |
Economically Disadvantaged | 41.7 % | 61.5 % | +19.8 % |
Not Economically Disadvantaged | 81.7 % | 82.5 % | +0.8 % |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 67 | 64.5 | -2.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 64 | 64.5 | +0.5 |
Hispanic or Latino | 60.5 | 68 | +7.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 70.5 | 70 | -0.5 |
White | 67 | 64 | -3.0 |
Not Economically Disadvantaged | 67 | 63 | -4.0 |
Economically Disadvantaged | 62 | 75.5 | +13.5 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 61.5 | 57 | -4.5 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 63.5 | 60 | -3.5 |
Hispanic or Latino | 51 | 54 | +3.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | 68 | 57 | -11.0 |
White | 62 | 57 | -5.0 |
Not Economically Disadvantaged | 61 | 57 | -4.0 |
Economically Disadvantaged | 63 | 55 | -8.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 0.6 % | 0.1 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | 0 % | 0 % | 0 % |
Black or African American | 0 % | 0 % | 0 % |
Hispanic or Latino | 1.7 % | 0.9 % | 0 % |
Two or More Races | 0 % | 0 % | 0 % |
White | 0.5 % | 0 % | 0 % |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 95.2 % |
Truancy Rate | 1.7 % |