About the Data
This guide uses data from Denver Public Schools, the Colorado Department of Education, individual school websites, and Colorado Open Records Act requests. If you find any errors, please let us know. Keep in mind that corrections may be needed on other websites as well.
About the School
Rocky Mountain Prep Noel is a small neighborhood school that offers a rigorous and loving education for all students. We do this by living the PEAK values every single day. At RMP Noel we offer a top rated curriculum for all students and a variety of extra curricular activities to...
Rocky Mountain Prep Noel is a small neighborhood school that offers a rigorous and loving education for all students. We do this by living the PEAK values every single day. At RMP Noel we offer a top rated curriculum for all students and a variety of extra curricular activities to ensure that every student has access to what they need to be successful.
Student Demographics
Teacher Demographics
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Student Special Populations
Student Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
Parent Survey Results
Data for this campus is unavailable at this time. Please contact the school directly for more information.
CMAS: % Met or Exceeded Expectations in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 16.3 % | 11 % | -5.3 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | 14.3 % | NA |
Hispanic or Latino | 17.6 % | 7.4 % | -10.2 % |
Native Hawaiian or Other Pacific Islander | NA | 17.6 % | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | 15.2 % | 10.5 % | -4.7 % |
Not Economically Disadvantaged | 21.1 % | 15.4 % | -5.7 % |
CMAS: % Met or Exceeded Expectations in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 5.1 % | 4.5 % | -0.6 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | NA | NA | NA |
Hispanic or Latino | NA | 4.3 % | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Economically Disadvantaged | NA | NA | NA |
Not Economically Disadvantaged | NA | NA | NA |
CMAS: Median Growth in English Language Arts
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 51 | 49 | -2.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 38 | 35 | -3.0 |
Hispanic or Latino | 52 | 46.5 | -5.5 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 59 | NA | NA |
Economically Disadvantaged | 50 | 48 | -2.0 |
CMAS: Median Growth in Math
Metric | 2023 | 2024 | Change |
---|---|---|---|
All Students | 46 | 46 | +0.0 |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 37 | 50 | +13.0 |
Hispanic or Latino | 49 | 42 | -7.0 |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Not Economically Disadvantaged | 57 | NA | NA |
Economically Disadvantaged | 45 | 46 | +1.0 |
Academic Offerings
Special Programs Offered
Student Services & Supports
Special Education
Multi-Lingual Learners
Early Childhood
Discipline: % of Total Student Population
Metric | In School Supensions | Out of School Suspensions | Referrals to Law Enforcement |
---|---|---|---|
All Students | 18.2 % | 18.2 % | 0 % |
American Indian or Alaska Native | NA | NA | NA |
Asian | NA | NA | NA |
Black or African American | 34.8 % | 43.5 % | 0 % |
Hispanic or Latino | 13.4 % | 12.8 % | 0 % |
Native Hawaiian or Other Pacific Islander | NA | NA | NA |
Two or More Races | NA | NA | NA |
White | NA | NA | NA |
Absenteeism
Metric | 2024 |
---|---|
Average Daily Attendance | 90.5 % |
Truancy Rate | 5.7 % |